Savings calculator. See what you'd keep.
Add your rent and what your agent charges. We'll compare it fee by fee.
Your current agent
Excluding GSTYour saving in year one
$1,455
About $121 a month, across every fee.
| Current | Rentnest | |
|---|---|---|
| Management | $3,380 | $2,704 |
| Letting | $650 | $325 |
| Renewals | $110 | $0 |
| Inspections | $200 | $0 |
| Admin and EOFY | $144 | $0 |
| Per year | $4,484 | $3,029 |
Five years with Rentnest
Your rate drops every year you stay.
- Year 1 8.00% $1,455
- Year 2 7.75% $2,995
- Year 3 7.50% $4,619
- Year 4 7.25% $6,327
- Year 5 7.25% $8,036
Saved over five years
$8,036
Estimates only, excluding GST. Letting fees assume one new tenant every two years. Loyalty discounts apply from the start of each new year with Rentnest. Check your management agreement for the full fee schedule.